Top Givers by Church
Amount Given | Church Name | Pastor | City/State |
---|---|---|---|
1. $44,800.00 | Powells Grove Pentecostal Church | Ronnie Turner | Jayess, MS |
2. $31,177.60 | Christ the King Apostolic Church | Andrew Romine | O Fallon, IL |
3. $30,000.00 | Apostolic Lighthouse UPC | D. D. Puckett | Williston, ND |
4. $26,469.00 | The Sanctuary | Shane Paulson | Bismarck, ND |
5. $21,238.00 | Word Aflame Tabernacle Inc | Joe Garcia | La Habra Heights, CA |
6. $20,266.19 | Apostolic Pentecostal Church | Bradly DeLong | St. Louis, MO |
7. $20,000.00 | Christian Life Center | Jeremy Damesworth | Kingsport, TN |
8. $17,900.00 | Woodlawn United Pentecostal Church | Jerron Carney | Columbia, MS |
9. $16,016.16 | Greater Lighthouse Pentecostal Church | Robbie Knox, Ronald Hendricks | Madisonville, KY |
10. $15,429.00 | New Life United Pentecostal Church | Robert Simons | Dickinson, ND |
11. $15,300.00 | First United Pentecostal Church Mission Point | Brent Carter | Saint John, NB |
12. $15,100.00 | United Pentecostal Church | Steve Bertrand | Jonesport, ME |
13. $15,000.00 | First Pentecostal Church of Pensacola | Brian Kinsey | Pensacola, FL |
14. $14,500.00 | Palace of Praise UPC | Darrel Sparks | Aloha, OR |
15. $14,428.19 | Oregon City United Pentecostal Church | Stanley Gleason | Oregon City, OR |
16. $14,375.00 | Eastwind Pentecostal Church | David Myers | Palm Bay, FL |
17. $14,110.00 | Harvest Tabernacle | Maurice Clennon | Los Angeles, CA |
18. $14,100.00 | Calvary Apostolic Church | James Stark | Westerville, OH |
19. $13,466.00 | Life at Tupelo | Jay Carney, II | Tupelo, MS |
20. $12,120.00 | Hope Church | Benjamin Lee | Jamestown, ND |
Top Givers by District
Amount Given | District |
---|---|
1. $242,000.00 | Louisiana |
2. $227,325.65 | Mississippi |
3. $170,691.12 | Illinois |
4. $170,000.00 | Missouri |
5. $146,140.00 | Indiana |
6. $126,093.10 | Ohio |
7. $121,883.98 | Texas |
8. $110,338.59 | Florida |
9. 110,200.00 | Arkansas |
10. 108,742.00 | Southern California |