$3,223,547.03 Million Given to Save Our Children in 2024
2024 Top Givers by Church
Amount Given | Church Name | Pastor | City/State |
---|---|---|---|
1. $67,817.40 | Christ the King Apostolic Church | Andrew Romine | O Fallon, IL |
2. $30,000.00 | First Pentecostal Church of Pensacola | Brian Kinsey | Pensacola, FL |
3. $28,708.20 | The Sanctuary | Shane Paulson | Bismarck, ND |
4. $24,000.00 | Apostolic Lighthouse UPC | D. D. Puckett | Willisotn, ND |
5. $20,024.24 | Word Aflame Tabernacle Inc | Joe Garcia | La Habra Heights, CA |
6. $20,000.00 | Christian Life Center | Jeremy Damesworth | Kingsport, TN |
7. $19,000.00 | Powells Grove Pentecostal Church | Ronnie Turner | Jayess, MS |
8. $18,500.00 | Woodlawn United Pentecostal Church | Jerron Carney | Columbia, MS |
9. $16,844.89 | Apostolic Pentecostal Church | Bradley DeLong | St. Louis, MO |
10. $16,728.19 | Oregon City United Pentecostal Church | Stanley Gleason | Oregon City, OR |
11. $16,200.00 | Eastwind Pentecostal Church | David Myers | Palm Bay, FL |
12. $14,900.00 | New Life United Pentecostal Church | Robert Simons | Dickinson, ND |
13. $14,437.01 | Apostolic Pentecostal Church | Bradley Nave | Bloomington, IL |
14. $13,500.00 | Life at Tupelo | Jay Carney, II | Tupelo, MS |
15. $13,000.00
$13,000.00 |
First United Pentecostal Church
First Pentecostal Church |
Dale Burling
Alan Stewart |
Ashley, ND
Oakwood, GA |
16. $12,620.00 | Hope Church | Benjamin Lee | Jamestown, ND |
17. $12,200.00 | First United Pentecostal Church | Jim Scruggs | Sardis, MS |
18. $12,090.46 | Calvary United Pentecostal Church | Jack Benjamin | Pierre, SD |
19. $12,050.00 | Palace of Praise | Darrell Sparks | Aloha, OR |
20. $12,024.00 | Parkway Pentecostal | Jason Dillon, Jerry W Dillon | Madison, MS |
2024 Top Ten by District
1. $223,168.58 – Illinois District – CM District Director M.J. Martin
2. $214,565.78 – Mississippi District – CM District Director Timothy Vowell
3. $214,644.74 – Louisiana District – CM District Director Eddie Gorden
4. $175,000.00 – Missouri District – CM District Director Donald Sheerin Jr.
5. $162,278.50 – Indiana District – CM District Director Adam Faulkner
6. $135,540.10 – Florida District – CM District Director Timothy Cole
7. $116,453.28 – Arkansas District – CM District Director John Ison
8. $108,188.20 – North Dakota – CM District Director Jeremy Mohl
9. $105,724.00 – Tennessee District – CM District Director Kevin Page
10. $102,068.90 – Texas District – CM District Director Dathan Triplett